“It would be wrong to create a certain level of expectations and simply fulfill them. You have to beat them. You have to go further. We want to create things that move the car industry forward over time.”
– Luc Donckerwolke Genesis Chief Design Officer
Rarely does raw power deliver such a quiet, confident ride anywhere in the powerband. A 365-hp twin-turbo V6 propels G90 with authoritative grace, while four Intelligent Drive Modes—Comfort, Sport, Eco or Custom—adapt to the 8-speed automatic transmission, suspension and steering to deliver an impossibly smooth, personalized driving experience.
View InventoryBuilt to meet the highest safety standards in the industry, the Genesis G90 is unyielding in its dedication to the comfort and security of its passengers. Whether changing lanes, reversing out of a parking space, or approaching traffic ahead, G90’s suite of standard driver-assistance technologies anticipate and alert to any potential accidents, applying the brakes or adjusting steering if needed to help avoid a collision.
While the Lexicon® Premium Audio System and wireless device charging come standard, how they elevate your ride is anything but. The convenient Heads-up Display reduces driver distraction, projecting important information and alerts in your line of sight, while Surround View Monitor provides a 360-degree view around the vehicle, keeping you keenly aware of the moment you’re in and where it’s taking you.
As an a IIHS TOP SAFETY PICK+,* the 2021 G90 is nothing short of impressive when it comes to safety. A non-profit scientific and educational organization, IIHS tests vehicles on two essential criteria: how well they protect occupants in the event of a crash, and the technology they employ to prevent a collision or lessen its severity.
To qualify for 2021 TOP SAFETY PICK+, a vehicle must earn good ratings in the driver-side small overlap front, passenger-side small overlap front, moderate overlap front, side, roof strength and head restraint tests. It also must earn an advanced or superior rating for vehicle-to-vehicle and vehicle-to-pedestrian front crash prevention and come with standard acceptable- or good-rated headlights. For details visit www.iihs.org.
View Inventory
3.3T RWD![]() |
3.3T AWD![]() |
5.0 RWD![]() |
5.0 AWD![]() |
|
Base MSRP | $73,950 | $76,450 | $77,700 | $80,200 |
Transmission | 3.3-LITER TWIN-TURBOCHARGED V6 | 3.3-LITER TWIN-TURBOCHARGED V6 | 5.0-LITER GDI V8 | 5.0-LITER GDI V8 |
Engine | 8-SPEED AUTOMATIC W/ SHIFT-BY WIRE & PADDLE SHIFTERS | 8-SPEED AUTOMATIC W/ SHIFT-BY-WIRE & PADDLE SHIFTERS | 8-SPEED AUTOMATIC W/ SHIFT-BY-WIRE & PADDLE SHIFTERS | 8-SPEED AUTOMATIC W/ SHIFT-BY-WIRE & PADDLE SHIFTERS |
Horsepower | 365 @ 6,000 RPM (PREMIUM) | 365 @ 6,000 RPM (PREMIUM) | 420 @ 6,000 RPM (PREMIUM) | 420 @ 6,000 RPM (PREMIUM) |
Torque | 376 @ 1,300-4,500 RPM (PREMIUM) | 376 @ 1,300-4,500 RPM (PREMIUM) | 383 @ 5,000 RPM (PREMIUM) | 383 @ 5,000 RPM (PREMIUM) |
Fuel Consumption | 17 /24/ 19 CITY/HIGHWAY/COMBINED | 17 /24/ 20 CITY/HIGHWAY/COMBINED | 16 /24/ 19 CITY/HIGHWAY/COMBINED | 16 /23/ 18 CITY/HIGHWAY/COMBINED |
Wheelbase | 124.4" | 124.4" | 124.4" | 124.4" |
Length | 204.9" | 204.9" | 204.9" | 204.9" |
Width | 75.4" | 75.4" | 75.4" | 75.4" |
Height | 58.9" | 58.9" | 58.9" | 58.9" |
Seating | 5 SEATS | 5 SEATS | 5 SEATS | 5 SEATS |
Ultimate w/ Dish Wheel Features | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care |
Ultimate w/ Multi-Spoke Wheel Features | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care | Rear Seat Entertainment with 10.3" Displays Powered Rear Seats Heated and Ventilated Rear Seats Power Soft-Closing Doors Nappa Leather Seating Surfaces Lexicon® 17-Speacker Audio 12.3-Inch Navigation Screen Smart Posture Care |
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(888) 928-3659
Call Now201-16 Northern Blvd • Bayside, NY 11361
Get DirectionsOpen Today! Sales: 10am-8pm
Open Today! Service: 7am-5:30pm
Open Today! Parts: 7am-5:30pm